![]() |
home | materials development | text
messaging | events | tools | links
| blog |
| website/terminology | type | use |
| data plan | phone functionality | With a flat-rate data plan on your phone contract, you can browse the internet and take advantage of the web 2.0 technologies that work well with your phone, as listed here in this table. |
|
rss |
web 2.0 | A way of automatically distributing content over the Internet. If a site has an rss logo, you can click on it, copy the URL or feed address, and paste it into an aggregator (see protopage.com, or jaiku.com). Then you can just sit back while the aggregator automatically collects new information for you. |
|
|
phone functionality | You set up an account and add this application to your phone to enable you to easily upload any pictures from your cameraphone to a photo site like Flickr or Moblog. |
|
|
Web 2.0, social networking, micro-blogging | This is a micro-blogging site that allows you to send a text to a web site, announcing to the world what you are doing right now. You can also update this through a web page. People can reply on the web site, creating a threaded discussion. Jaiku can also pull in your rss feeds, be it photos, web links or blogs. |
|
|
web 2.0, social networking, micro-blogging | Another popular micro-blogging site. |
|
|
web 2.0, social networking, photos | Somewhere to upload your photos to share or keep private. |
|
|
web 2.0, social networking, photos | Another photo upload site |
|
|
mobile device syncing service | Allows you to manage files and software installation for multiple types of mobile devices. A wireless connection allows you to sync between the devices and the server. Useful as a means of collecting student created files as well as sending resources out to learners. |
|
|
web 2.0, mind mapping | An online space for mind mapping with friends |
|
|
web 2.0 | An aggregator web site that works like a personal portal or a group portal. Allows you to collect together your favourite rss feeds, calendar, to do etc on one page to share with others or to keep private. |
|
|
podcasting | Useful site for getting your feet wet with podcasting. Download the audio software to record your sound file, then upload it to your account to create your first podcast. |
|
|
web 2.0, social networking | Great way to collect your links and be able to access them no matter where you are. You can also share all your links easily with others. |
|
|
video, content | Download curriculum videos in psp, ipod or mobile phone format. |
| www.voicethread.com |
web 2.0, |
Upload images to form a slide show, and while you're online, record commentary over the top. Even record from your webcam. Other people can also add their comments, building up a lovely multimedia show that can be downloaded or embedded in other web pages. |
web 2.0, video |
Upload some video or paste in the URL of some video that is already online. Then insert comments to annotate the video, or add more text to expand on the video. The comments also become links to allow you to jump straight to that point in the video. Neat! Great for accelerated learning. | |
| www.gabcast.com | podcasting | Create podcasts using any telephone! Once your account is set up, you simply dial in with your channel number and password and record a new episode. |
| www.camstudio.org | video creation | Free tool for PCs to create videos of your PC screen, complete with mouse movements, audio recording and captions. Save as swf or avi. |
|
|
Bluetooth | Turn your computer into a Bluetooth broadcast device, allowing you to send a file to all the learners in range at once. Special offer of £75 currently via this link http://www.fantasticmedia.net/bluebroadcaster/ |